<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good News About America</title>
	<atom:link href="http://www.goodnewsaboutamerica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodnewsaboutamerica.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Out of Iraq</title>
		<link>http://www.goodnewsaboutamerica.com/2010/09/us-out-of-iraq/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/09/us-out-of-iraq/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=299</guid>
		<description><![CDATA[I&#8217;ve been wanting to write this post for several weeks now, but I&#8217;ve been at something of a loss as to exactly what I want to say. Fulfilling another one of his major campaign promises, President Obama has now removed all combat troops from Iraq. After more than seven years, this pointless, costly war is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to write this post for several weeks now, but I&#8217;ve been at something of a loss as to exactly what I want to say.</p>
<p>Fulfilling another one of his major campaign promises, President Obama has now removed all combat troops from Iraq. After more than seven years, this pointless, costly war is finally over. That&#8217;s certainly good news.  But is it really over?</p>
<p>We still have &#8220;support&#8221; troops in Iraq, and it&#8217;s unlikely that we&#8217;ll stay out if the country appears to be falling into civil war. While it was a bad idea to invade in the first place, and it was pretty obvious that there was no way the occupation was going to go anywhere near as well as President Bush predicted, the invasion and subsequent mismanagement makes the country our responsibility. We needed to get a functioning government into place (although imposing a modern democracy on a third world country is, shall we say, not easy), get the violence under control, declare victory, and get out. Metaphorically speaking, anyway&#8230;I don&#8217;t think anybody&#8217;s actually declared victory in Iraq since Bush&#8217;s stunt on the aircraft carrier all those years ago.</p>
<p>Mission accomplished?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/09/us-out-of-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s strong performance continues</title>
		<link>http://www.goodnewsaboutamerica.com/2010/08/gms-strong-performance-continues/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/08/gms-strong-performance-continues/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=296</guid>
		<description><![CDATA[So General Motors announced Tuesday that it earned a $1.3 billion profit in the second quarter of this year, its strongest performance since 2004 and a half-billion dollar increase over last quarter&#8217;s profit of $865 million. Revenue increased as well, to $33.2 billion. GM ended the quarter with $32.5 billion in cash and marketable securities [...]]]></description>
			<content:encoded><![CDATA[<p>So General Motors announced Tuesday that it earned a $1.3 billion profit in the second quarter of this year, its strongest performance since 2004 and a half-billion dollar increase over last quarter&#8217;s profit of $865 million. Revenue increased as well, to $33.2 billion. GM ended the quarter with $32.5 billion in cash and marketable securities on hand, setting it up for an initial stock offering. It has also obtained a $5 billion line of credit.</p>
<p>GM has already repaid $6.7 billion in Treasury Department loans, but the rest of the $50 billion bailout was converted into equity; the US owns 60.8% of GM. The government is expected to begin selling its stake in GM as soon as the initial public offering is made, which could come as early as Friday.</p>
<p>In related news, Ford posted a $2.6 billion profit for the second quarter; Chrysler lost $172 million, which was a $25 million improvement over the previous quarter (and a huge improvement over the fourth quarter of last year, when it lost $2.7 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/08/gms-strong-performance-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP makes initial deposit into $20 billion recovery fund</title>
		<link>http://www.goodnewsaboutamerica.com/2010/08/bp-makes-initial-deposit-into-20-billion-recovery-fund/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/08/bp-makes-initial-deposit-into-20-billion-recovery-fund/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=293</guid>
		<description><![CDATA[BP announced today that it has made the initial $3 billion deposit into the $20 billion recovery fund, nearly two months ahead of the September 30th due date. No final cost estimate has been offered, but the company&#8217;s expenses due to the spill have already exceeded six billion dollars. BP drilling crews have also nearly [...]]]></description>
			<content:encoded><![CDATA[<p>BP announced today that it has made the initial $3 billion deposit into the $20 billion recovery fund, nearly two months ahead of the September 30th due date. No final cost estimate has been offered, but the company&#8217;s expenses due to the spill have already exceeded six billion dollars.</p>
<p>BP drilling crews have also nearly finished a relief well that should allow them to permanently plug up the formerly leaking well; drilling temporarily stopped so engineers can check that it is still correctly aimed at the broken well. The well was previously sealed by pouring thousands of gallons of mud and cement through the containing cap that has been containing the oil since mid-July, but that is considered a temporary fix; the new well, which should intersect next weekend, will allow the leak to be permanently sealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/08/bp-makes-initial-deposit-into-20-billion-recovery-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Good News</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/personal-good-news/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/personal-good-news/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=290</guid>
		<description><![CDATA[I have a backlog of things I want to write about, but they&#8217;re all going to have to wait because of my personal good news: I&#8217;m getting married today! Posting to resume after the honeymoon.]]></description>
			<content:encoded><![CDATA[<p>I have a backlog of things I want to write about, but they&#8217;re all going to have to wait because of my personal good news: I&#8217;m getting married today!</p>
<p>Posting to resume after the honeymoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/personal-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Up 24% in June</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/new-home-sales-up-24-in-june/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/new-home-sales-up-24-in-june/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=286</guid>
		<description><![CDATA[The commerce department reported today that new home sales increased 23.6% in June, although they still trailed sales from a year earlier; there were 20,000 more home sales than economists were expecting. Housing sales are expected to remain low for several months, after people rushed to complete home purchases before the April 30th deadline for [...]]]></description>
			<content:encoded><![CDATA[<p>The commerce department reported today that new home sales increased 23.6% in June, although they still trailed sales from a year earlier; there were 20,000 more home sales than economists were expecting.</p>
<p>Housing sales are expected to remain low for several months, after people rushed to complete home purchases before the April 30th deadline for the homebuyers tax credit.</p>
<p>The encouraging news on housing, along with better than expected earnings from FedEx,  pushed the Dow Jones up 72 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/new-home-sales-up-24-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A doubleheader&#8230;oil spill stops, financial reform passes!</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/a-doubleheader-oil-spill-stops-financial-reform-passes/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/a-doubleheader-oil-spill-stops-financial-reform-passes/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=281</guid>
		<description><![CDATA[One of the big stories today, of course, is how BP finally stopped the oil leak; I previously talked about it here and here. The good news is that supposedly the well is completely sealed off, with no oil leaking. It remains to be seen whether the pressure inside the well will remain steady; a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big stories today, of course, is how BP finally stopped the oil leak; I previously talked about it <a href="http://www.goodnewsaboutamerica.com/2010/06/20-billion-to-fund-escrow-account-for-oil-spill-claims/" target="_self">here</a> and <a href="http://www.goodnewsaboutamerica.com/2010/06/more-on-the-oil-spill/" target="_self">here</a>.</p>
<p>The good news is that supposedly the well is completely sealed off, with no oil leaking. It remains to be seen whether the pressure inside the well will remain steady; a steady pressure would indicate that oil is not leaking around the cap. Meanwhile, one of the relief wells is 150 feet away from intersecting the leaking well; after the test is complete, drilling will resume so the leaky well can be finally killed.</p>
<p>The other major piece of good news is that the financial reform bill finally passed the Senate, as three republicans  - Susan Collins and Olympia Snowe of Maine and Scott Brown of Massachusetts &#8211; joined with democrats to break the GOP filibuster.  (Democrat Russ Feingold voted against the bill on the grounds that it isn&#8217;t strong enough). The republican leadership, of course, immediately called for repeal.</p>
<p>Public interest groups praised the legislation, which has been languishing in the Senate since the House passed it in June. The law attempts to avoid the need for another wall street bailout by setting up an advance warning system for banks that are deemed too big to fail, setting new limits on speculation by banks, and regulating the derivatives market. It also launches a new customer protection agency.</p>
<p>Many regulations called for by the law still need to be drafted over the next two years; it is expected that those opposed to reform will be donating heavily to republicans in order to water them down as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/a-doubleheader-oil-spill-stops-financial-reform-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space, the final frontier..</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/space-the-final-frontier/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/space-the-final-frontier/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=277</guid>
		<description><![CDATA[I&#8217;ve been following with interest the progress of Spaceport America, out in New Mexico; even though I know I&#8217;ll probably never get to go into space myself, it&#8217;s cool to know that we&#8217;re actually on the verge of commercial space travel! (Granted, Russia has been selling trips into space for a while now, but if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following with interest the progress of <a href="http://www.spaceportamerica.com/" target="_blank">Spaceport America</a>, out in New Mexico; even though I know I&#8217;ll probably never get to go into space myself, it&#8217;s cool to know that we&#8217;re actually on the verge of commercial space travel! (Granted, Russia has been selling trips into space for a while now, but if you have to be a billionaire it doesn&#8217;t really count).</p>
<p>Spaceport America is a great example of where innovation can depend on government investment; can you imagine this thing being built without government involvement?  The Spaceport, which is expected to cost about $200 million altogether, is about sixty percent complete and has so far created over 600 jobs. Just this month, they finished a 10,000 foot runway and are looking for contractors to actually run the facility. If I was in New Mexico, I&#8217;d want to get in on one of those <a href="http://www.spaceportamerica.com/news/spaceport-america-hardhat-tour-information.html" target="_blank" class="broken_link">hard hat tours</a> they offer.</p>
<p>Remember when <a href="http://www.scaled.com/projects/tierone/" target="_blank">SpaceShipOne</a> <a href="http://www.msnbc.msn.com/id/6167761/?PHPSESSID=32649416005072a82634a4da5ce313a2" target="_blank">won the $10 million X-prize</a> a few years back?  Its successor, SpaceShipTwo (yes, they&#8217;re very creative) first launched on March 22 of this year; the ship is currently being tested at Scaled Composite&#8217;s home base in Mojave, California, but will then be moved to Spaceport America for commercial flights.</p>
<div class="wp-caption aligncenter" style="width: 624px"><a href="http://www.flightglobal.com/blogs/hyperbola/Spaceport%20Hanger%20terminal%20arial-small.jpg"><img class=" " title="Spaceport America" src="http://www.flightglobal.com/blogs/hyperbola/Spaceport%20Hanger%20terminal%20arial-small.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">Image credit: Spaceport America</p></div>
<p>Now, if I was a  multi-billionaire, I&#8217;d be tempted by the company that plans to send tourists to the moon, even if it does cost $100 million a pop..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/space-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Releases Drupal Code</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/white-house-releases-drupal-code/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/white-house-releases-drupal-code/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=273</guid>
		<description><![CDATA[Last October, the While House website migrated to the Drupal open source web platform. The manager of whitehouse.gov has now announced that they will be releasing four custom-built modules back into the Drupal community.  These consist of:* The Node Embed module improves screen-reading support The Gov-Delivery module improves dynamic email The Context HTTP module improves [...]]]></description>
			<content:encoded><![CDATA[<p>Last October, the While House website migrated to the Drupal open source web platform.</p>
<p>The manager of whitehouse.gov has now announced that they will be releasing four custom-built modules back into the Drupal community.  These consist of:*</p>
<p style="padding-left: 30px;">The Node Embed module improves screen-reading support</p>
<p style="padding-left: 30px;">The Gov-Delivery module improves dynamic email</p>
<p style="padding-left: 30px;">The Context HTTP module improves caching decisions</p>
<p style="padding-left: 30px;">The Akami module allows integration with the Akami CMS.</p>
<p>This is cool as it shows this administration recognizes the importance of the principles of open source software; these improvements, done with tax dollars for government purposes, will now be available for anyone to use, free of charge. Isn&#8217;t that good news?</p>
<p>* Hat tip to Linux Pro Magazine for information used in this article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/white-house-releases-drupal-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government healthcare website launches</title>
		<link>http://www.goodnewsaboutamerica.com/2010/07/government-healthcare-website-launches/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/07/government-healthcare-website-launches/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HCR]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=271</guid>
		<description><![CDATA[Well, good news fans, I have a small backlog of things to write about, so expect to see several articles coming up next week! I&#8217;ve decided to just post a couple times a week rather than every day, so I&#8217;d suggest subscribing to the RSS feed to be notified of new posts. During the year-long [...]]]></description>
			<content:encoded><![CDATA[<p>Well, good news fans, I have a small backlog of things to write about, so expect to see several articles coming up next week! I&#8217;ve decided to just post a couple times a week rather than every day, so I&#8217;d suggest subscribing to the RSS feed to be notified of new posts.</p>
<p>During the year-long debate over health care reform, one of the biggest problems was a lack of information; people were constantly attacking the bill over things that weren&#8217;t even in it, for allowing things it specifically prohibited, etc. While much of that was deliberate misinformation put out by Fox News and the republican party, there wasn&#8217;t really a good place to see all the relevant information collected in one spot, either.</p>
<p>This week, as required under HCR, the Department of Health and Human Services launched <a href="http://www.healthcare.gov/" target="_blank">HealthCare.gov</a>, with the purpose of helping people understand their options and rights under the new law. I clicked around the site a bit and found it informative and easy to use. Even the HTML code seems nice and clean, so I&#8217;m going to have to say &#8220;good job!&#8221; to whoever was responsible for building it.</p>
<p>Want to know how the law affects you this year? This site seems like a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/07/government-healthcare-website-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Drop</title>
		<link>http://www.goodnewsaboutamerica.com/2010/06/jobless-claims-drop/</link>
		<comments>http://www.goodnewsaboutamerica.com/2010/06/jobless-claims-drop/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.goodnewsaboutamerica.com/?p=269</guid>
		<description><![CDATA[Last week, initial unemployment claims fell by the largest number in two months, about 19,000. The number of new jobless claims was a seasonally adjusted 457k, slightly below expectations of 460k. New claims peaked at 651k in March of last year, but many economists believe they need to fall to 425k to signal sustained job [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, initial unemployment claims fell by the largest number in two months, about 19,000. The number of new jobless claims was a seasonally adjusted 457k, slightly below expectations of 460k. New claims peaked at 651k in March of last year, but many economists believe they need to fall to 425k to signal sustained job growth.</p>
<p>Yesterday, the Commerce Department released official figures on Q1 2010; the GDP grew at an annual rate of 2.7%, normally considered a healthy rate but much slower than the 5.6% growth experienced in Q4 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodnewsaboutamerica.com/2010/06/jobless-claims-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

